| Rank | Score | Name | Lev/Max | HP/Max | Death | Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2,147,483,647 | Berry | (d) | -5/47 | 103195/103803 | Wiz | Elf | Mal | Neu | ascended | 2011-11-10 |
| 2. | 1,166,669,534 | miton | (d) | -5/51 | 1692549020/1692549020 | Wiz | Gno | Fem | Neu | ascended | 2012-02-10 |
| 3. | 140,158,443 | hage | (d) | -5/51 | 1567/1567 | Wiz | Hum | Fem | Neu | ascended | 2011-10-22 |
| 4. | 132,103,808 | Necronopticous | (d) | -5/53 | 1577/1577 | Tou | Hum | Fem | Neu | ascended | 2011-06-20 |
| 5. | 101,219,576 | blackcustard | (d) | -5/48 | 1204/1204 | Kni | Hum | Fem | Neu | ascended | 2011-10-01 |
| 6. | 100,001,189 | dizzylizzy | (d) | -5/52 | 1532/1532 | Cav | Gno | Fem | Neu | ascended | 2012-02-22 |
| 7. | 96,573,469 | hail | (d) | -5/50 | 452/486 | Wiz | Elf | Fem | Cha | ascended | 2012-05-05 |
| 8. | 88,725,306 | jkatsuya | (d) | 12/41 | 1339/1339 | Val | Hum | Fem | Law | killed by genocidal confusion | 2012-05-09 |
| 9. | 82,330,932 | potpie | (d) | -5/52 | 2356/2376 | Wiz | Hum | Fem | Law | ascended | 2012-02-21 |
| 10. | 81,296,458 | MrSnide | (d) | -5/49 | 1907/1916 | Mon | Hum | Fem | Neu | ascended | 2011-10-03 |
| 11. | 75,513,293 | Andur | (d) | -5/49 | 2227/2227 | Wiz | Elf | Mal | Cha | ascended | 2011-11-23 |
| 12. | 74,335,362 | milleria | (d) | -5/51 | 7454189/7454287 | Pri | Hum | Fem | Neu | poisoned by Pestilence (with the Amulet) | 2011-08-03 |
| 13. | 55,900,886 | spitzwegerich | (d) | -5/47 | 1374/2112 | Wiz | Orc | Fem | Law | ascended | 2011-11-04 |
| 14. | 51,220,450 | tmrykr | (d) | -5/46 | 49568/49568 | Wiz | Hum | Mal | Neu | ascended | 2011-06-08 |
| 15. | 47,133,633 | Froon | (d) | 37/50 | 186/186 | Bar | Hum | Mal | Neu | died of starvation | 2011-09-16 |
| 16. | 42,293,094 | potpie | (d) | -5/52 | 1753/1839 | Cav | Dwa | Fem | Law | ascended | 2012-02-27 |
| 17. | 39,808,436 | zid | (d) | -5/52 | 291/291 | Wiz | Elf | Fem | Cha | ascended | 2011-07-21 |
| 18. | 39,054,118 | PaRaD0xx | (d) | -5/49 | 389/389 | Pri | Hum | Mal | Law | ascended | 2011-09-28 |
| 19. | 34,080,424 | potpie | (d) | -5/51 | 1852/1977 | Wiz | Hum | Fem | Cha | ascended | 2012-02-12 |
| 20. | 32,956,614 | potpie | (d) | -5/46 | 693/1080 | Wiz | Hum | Fem | Cha | ascended | 2012-03-14 |
| 21. | 32,251,524 | Rungekutta13 | (d) | -5/49 | 1534/1534 | Sam | Hum | Mal | Law | ascended | 2012-03-12 |
| 22. | 29,189,832 | dizzylizzy | (d) | -5/47 | 619/619 | Bar | Orc | Fem | Cha | ascended | 2012-04-11 |
| 23. | 27,341,094 | Doran | (d) | -3/49 | 430/440 | Bar | Orc | Mal | Cha | petrified by an Archon (with the Amulet) | 2011-11-05 |
| 24. | 25,810,216 | PaRaD0xx | (d) | -5/53 | 361/370 | Tou | Hum | Fem | Neu | ascended | 2011-08-08 |
| 25. | 24,517,150 | NoPleaseNo | (d) | -5/50 | 382/382 | Arc | Hum | Mal | Law | ascended | 2012-04-15 |
| 26. | 24,079,001 | bethefawn | (d) | -5/49 | 1117/1117 | Kni | Hum | Mal | Law | ascended | 2011-07-21 |
| 27. | 22,738,400 | bethefawn | (d) | -5/48 | 36644/36775 | Wiz | Elf | Mal | Cha | ascended | 2012-04-11 |
| 28. | 22,611,488 | pot | (d) | -5/51 | 2269/2282 | Wiz | Hum | Fem | Cha | ascended | 2012-01-27 |
| 29. | 22,012,450 | dizzylizzy | (d) | -5/51 | 387/387 | Ran | Elf | Fem | Cha | ascended | 2012-03-03 |
| 30. | 21,120,502 | Tifa | (d) | -5/46 | 821/821 | Pri | Hum | Mal | Law | ascended | 2011-08-11 |
| 31. | 21,112,098 | bethefawn | (d) | -5/50 | 1055/1055 | Hea | Gno | Mal | Neu | ascended | 2011-10-19 |
| 32. | 20,490,332 | Doran | (d) | -5/50 | 368/368 | Cav | Dwa | Mal | Law | ascended | 2012-05-11 |
| 33. | 20,332,234 | nowis | (d) | -5/48 | 804/829 | Kni | Hum | Fem | Law | ascended | 2012-04-30 |
| 34. | 20,017,668 | MrSnide | (d) | -5/52 | 616/616 | Bar | Orc | Fem | Cha | ascended | 2011-11-08 |
| 35. | 18,272,838 | pot | (d) | -5/52 | 982/1314 | Val | Hum | Fem | Law | ascended | 2012-02-19 |
| 36. | 18,256,806 | bethefawn | (d) | -5/48 | 556/642 | Pri | Hum | Mal | Neu | ascended | 2011-07-18 |
| 37. | 17,299,124 | dizzylizzy | (d) | 13/28 | 109/109 | Mon | Hum | Fem | Neu | died of starvation | 2012-03-06 |
| 38. | 16,074,304 | nowis | (d) | -5/52 | 243/436 | Wiz | Hum | Mal | Cha | ascended | 2011-09-10 |
| 39. | 16,033,026 | zid | (d) | -5/50 | 149/287 | Val | Hum | Fem | Neu | ascended | 2011-11-08 |
| 40. | 15,484,708 | iopdude | (d) | -5/48 | 185/185 | Rog | Orc | Fem | Cha | ascended | 2012-03-09 |
| 41. | 14,648,826 | robocow | (d) | -5/45 | 381/381 | Val | Hum | Fem | Neu | ascended | 2011-07-21 |
| 42. | 14,539,909 | bethefawn | (d) | -5/48 | 651/651 | Tou | Hum | Mal | Neu | ascended | 2012-02-29 |
| 43. | 13,745,094 | Doran | (d) | -5/51 | 284/502 | Sam | Hum | Mal | Cha | ascended | 2011-09-18 |
| 44. | 13,693,250 | cephalad001 | (d) | -5/49 | 1242/1242 | Val | Dwa | Fem | Law | ascended | 2012-05-04 |
| 45. | 13,465,252 | Rungekutta13 | (d) | -5/51 | 452/452 | Pri | Hum | Mal | Law | ascended | 2011-09-28 |
| 46. | 12,967,796 | tmrykr | (d) | -5/49 | 1466/1466 | Val | Hum | Mal | Neu | ascended | 2011-10-16 |
| 47. | 12,671,816 | Mortuis | (d) | 1/46 | 1163/1163 | Hea | Hum | Fem | Neu | escaped | 2011-05-27 |
| 48. | 12,436,146 | bethefawn | (d) | -5/48 | 826/826 | Val | Hum | Mal | Law | ascended | 2012-03-22 |
| 49. | 12,018,202 | bethefawn | (d) | -2/50 | 0/525 | Tou | Hum | Fem | Neu | killed by an invisible Archon (with the Amulet) | 2012-02-21 |
| 50. | 11,905,712 | netrarc1 | (d) | -5/48 | 710/710 | Cav | Hum | Fem | Law | ascended | 2011-10-22 |
| 51. | 11,879,402 | DeathRobin | (d) | -5/48 | -4/512 | Tou | Hum | Mal | Neu | killed by Famine, while fainted from lack of food (with the Amulet) | 2011-10-25 |
| 52. | 11,726,202 | pfifo | (d) | -5/49 | 397/397 | Val | Dwa | Mal | Law | ascended | 2012-05-10 |
| 53. | 11,676,044 | Rungekutta13 | (d) | -5/53 | 363/363 | Sam | Hum | Mal | Law | ascended | 2011-09-22 |
| 54. | 11,506,188 | rschaff | (d) | -5/51 | 546/546 | Val | Hum | Fem | Law | ascended | 2011-11-11 |
| 55. | 11,477,428 | bklarson | (d) | -5/48 | 286/286 | Val | Hum | Fem | Law | ascended | 2011-07-13 |
| 56. | 11,414,994 | stth | (d) | -5/51 | 477/477 | Tou | Hum | Fem | Neu | ascended | 2011-09-23 |
| 57. | 11,135,950 | antinpoika | (d) | -5/50 | 376/416 | Val | Dwa | Fem | Law | ascended | 2011-08-18 |
| 58. | 10,977,076 | Rungekutta13 | (d) | -5/50 | 321/330 | Arc | Dwa | Mal | Law | ascended | 2011-09-19 |
| 59. | 10,875,989 | Aleister | (d) | -5/49 | 436/436 | Wiz | Hum | Mal | Neu | ascended | 2011-10-27 |
| 60. | 10,736,070 | BlastHardcheese | (d) | -5/50 | 1491/1591 | Kni | Hum | Mal | Neu | ascended | 2011-07-28 |
| 61. | 10,661,517 | rschaff | (d) | -5/48 | 615/615 | Val | Hum | Fem | Law | ascended | 2011-09-02 |
| 62. | 10,649,975 | Kivla | (d) | -3/51 | 1498/1513 | Wiz | Hum | Fem | Neu | petrified by a fire giant (with the Amulet) | 2011-12-03 |
| 63. | 10,127,892 | bethefawn | (d) | -5/49 | 1058/1058 | Arc | Hum | Mal | Neu | ascended | 2012-02-14 |
| 64. | 10,090,342 | Dufus | (d) | -5/50 | 880/914 | Bar | Hum | Mal | Neu | ascended | 2011-06-09 |
| 65. | 10,000,239 | potpie | (d) | 22/23 | 2251/2251 | Ran | Hum | Fem | Cha | petrified by Medusa | 2012-01-31 |
| 66. | 9,756,120 | t3d | (d) | -5/52 | 451/451 | Pri | Hum | Mal | Neu | ascended | 2012-03-06 |
| 67. | 9,378,440 | GMy | (d) | -5/48 | 911/913 | Sam | Hum | Fem | Law | ascended | 2011-09-06 |
| 68. | 9,253,041 | Jonadab | (d) | -5/51 | 569/569 | Val | Hum | Fem | Law | ascended | 2012-01-18 |
| 69. | 9,241,268 | clownbaby | (d) | -5/46 | 405/429 | Cav | Hum | Fem | Law | ascended | 2011-11-29 |
| 70. | 9,189,076 | ironrat | (d) | -5/52 | 681/681 | Wiz | Hum | Mal | Neu | ascended | 2012-02-10 |
| 71. | 8,863,186 | Brocktoon | (d) | -5/50 | 452/452 | Kni | Hum | Mal | Law | ascended | 2011-08-19 |
| 72. | 8,846,434 | wingot | (d) | -5/48 | 125/125 | Wiz | Elf | Mal | Cha | ascended | 2012-01-14 |
| 73. | 8,803,874 | mistheist | (d) | -5/50 | 152/162 | Wiz | Gno | Fem | Neu | ascended | 2012-01-02 |
| 74. | 8,759,829 | rschaff | (d) | -5/45 | 542/542 | Val | Hum | Fem | Law | ascended | 2011-06-21 |
| 75. | 8,755,750 | rschaff | (d) | -5/48 | 524/524 | Val | Hum | Fem | Law | ascended | 2011-12-17 |
| 76. | 8,624,987 | gblack | (d) | -5/50 | 291/352 | Sam | Hum | Fem | Law | ascended | 2011-11-12 |
| 77. | 8,315,848 | Elron | (d) | 23/48 | 713/714 | Wiz | Elf | Fem | Cha | drowned in a pool of water by a couatl | 2012-04-29 |
| 78. | 8,208,013 | rschaff | (d) | -5/49 | 453/453 | Val | Hum | Fem | Law | ascended | 2012-02-26 |
| 79. | 8,172,960 | deeznuts | (d) | -5/53 | 746/746 | Wiz | Gno | Mal | Neu | ascended | 2011-07-01 |
| 80. | 8,039,542 | Brocktoon | (d) | -5/51 | 611/611 | Val | Dwa | Fem | Law | ascended | 2011-11-26 |
| 81. | 7,989,863 | gblack | (d) | -5/50 | 307/307 | Tou | Hum | Mal | Neu | ascended | 2012-03-30 |
| 82. | 7,965,368 | rschaff | (d) | -5/49 | 246/246 | Val | Hum | Fem | Law | ascended | 2011-08-10 |
| 83. | 7,934,427 | dizzylizzy | (d) | -5/47 | 760/760 | Val | Dwa | Fem | Law | ascended | 2012-02-09 |
| 84. | 7,900,476 | rschaff | (d) | -5/47 | 427/427 | Val | Hum | Fem | Law | ascended | 2012-05-04 |
| 85. | 7,839,960 | yoshimitsu | (d) | -5/47 | 662/746 | Tou | Hum | Mal | Neu | ascended | 2011-10-01 |
| 86. | 7,829,516 | netrarc1 | (d) | -5/50 | 686/884 | Wiz | Elf | Fem | Law | ascended | 2011-11-20 |
| 87. | 7,814,965 | Pilbeam | (d) | -5/52 | 1260/1260 | Wiz | Hum | Fem | Neu | killed by genocidal confusion (with the Amulet) | 2012-04-13 |
| 88. | 7,722,062 | hail | (d) | -5/51 | 256/257 | Sam | Hum | Fem | Law | ascended | 2012-02-24 |
| 89. | 7,679,710 | TruePikachu | (d) | -5/47 | 251/283 | Wiz | Gno | Mal | Neu | ascended | 2012-04-06 |
| 90. | 7,603,419 | NoelX | (d) | -5/46 | 226/226 | Val | Hum | Fem | Cha | ascended | 2011-11-10 |
| 91. | 7,593,935 | rschaff | (d) | -5/46 | 362/362 | Hea | Hum | Mal | Neu | ascended | 2012-01-29 |
| 92. | 7,591,754 | stthP | (d) | -5/49 | 426/426 | Kni | Hum | Fem | Law | ascended | 2012-04-23 |
| 93. | 7,421,794 | Brocktoon | (d) | -5/47 | 404/429 | Val | Hum | Mal | Neu | ascended | 2012-02-04 |
| 94. | 7,271,376 | scottfree | (d) | -5/48 | 595/595 | Val | Dwa | Fem | Law | ascended | 2012-04-24 |
| 95. | 7,268,962 | Doran | (d) | -5/50 | 397/440 | Bar | Hum | Mal | Cha | ascended | 2012-04-02 |
| 96. | 7,203,422 | nowis | (d) | -5/47 | 312/346 | Bar | Hum | Mal | Cha | ascended | 2012-02-21 |
| 97. | 7,196,255 | Brocktoon | (d) | -5/52 | 294/383 | Val | Hum | Mal | Law | ascended | 2011-09-25 |
| 98. | 7,192,408 | jgardner | (d) | -5/51 | 478/609 | Val | Dwa | Fem | Law | ascended | 2012-02-24 |
| 99. | 7,186,118 | inari | (d) | -5/48 | 480/480 | Wiz | Elf | Mal | Cha | ascended | 2011-10-18 |
| 100. | 7,168,962 | Cugel | (d) | -5/50 | 707/831 | Tou | Hum | Mal | Cha | ascended | 2012-01-30 |
| 101. | 7,077,202 | POVELITELb | (d) | -5/49 | 1133/1133 | Wiz | Hum | Mal | Cha | ascended | 2012-01-16 |
| 102. | 7,054,792 | devemage | (d) | -5/48 | 398/398 | Wiz | Elf | Mal | Cha | ascended | 2012-02-25 |
| 103. | 7,047,789 | allanb | (d) | -5/50 | 330/330 | Bar | Hum | Fem | Neu | ascended | 2012-05-10 |
| 104. | 7,033,800 | scottfree | (d) | -5/53 | 650/650 | Mon | Hum | Mal | Neu | ascended | 2011-10-17 |
| 105. | 7,024,900 | Aginor | (d) | -5/48 | 1048/1068 | Wiz | Orc | Mal | Cha | ascended | 2011-06-04 |
| 106. | 6,991,746 | Wooble | (d) | -5/52 | 301/301 | Wiz | Gno | Fem | Neu | ascended | 2012-02-10 |
| 107. | 6,985,067 | Amneiger | (d) | -5/49 | 380/380 | Kni | Hum | Mal | Law | ascended | 2012-04-21 |
| 108. | 6,973,410 | weston | (d) | -5/49 | 276/276 | Arc | Hum | Mal | Neu | ascended | 2011-11-17 |
| 109. | 6,971,201 | Brocktoon | (d) | -5/48 | 195/195 | Cav | Hum | Fem | Law | ascended | 2011-09-06 |
| 110. | 6,954,188 | DeathRobin | (d) | -5/50 | 535/535 | Tou | Hum | Mal | Neu | unwisely tried to eat Famine (with the Amulet) | 2011-10-26 |
| 111. | 6,952,908 | Eben | (d) | -5/49 | 419/419 | Wiz | Elf | Mal | Cha | ascended | 2011-07-04 |
| 112. | 6,931,186 | rschaff | (d) | -5/46 | 367/367 | Ran | Hum | Mal | Neu | ascended | 2011-06-27 |
| 113. | 6,924,449 | Firngrod | (d) | -5/51 | 663/663 | Wiz | Hum | Fem | Neu | ascended | 2012-03-06 |
| 114. | 6,852,928 | Siliton | (d) | -5/51 | 159/285 | Val | Hum | Fem | Neu | ascended | 2011-08-20 |
| 115. | 6,846,746 | squirrel100 | (d) | -5/52 | 165/165 | Wiz | Hum | Mal | Cha | ascended | 2011-09-07 |
| 116. | 6,818,790 | Balthamel | (d) | -5/48 | 231/702 | Mon | Hum | Mal | Neu | ascended | 2011-09-01 |
| 117. | 6,762,596 | Calico | (d) | -5/48 | 468/468 | Rog | Hum | Mal | Cha | ascended | 2012-05-12 |
| 118. | 6,731,376 | nowis | (d) | -5/48 | 546/546 | Cav | Dwa | Fem | Law | ascended | 2012-03-06 |
| 119. | 6,694,229 | scottfree | (d) | -5/47 | 564/564 | Wiz | Hum | Fem | Cha | ascended | 2011-11-15 |
| 120. | 6,690,646 | Wooble | (d) | -5/46 | 236/236 | Wiz | Gno | Fem | Neu | ascended | 2011-12-01 |
| 121. | 6,649,628 | scottfree | (d) | -5/52 | 628/628 | Ran | Orc | Fem | Cha | ascended | 2012-03-23 |
| 122. | 6,521,200 | allanb | (d) | -5/49 | 150/150 | Pri | Hum | Mal | Neu | ascended | 2012-02-12 |
| 123. | 6,510,856 | Rayston | (d) | -5/49 | 528/551 | Val | Dwa | Fem | Law | ascended | 2012-03-11 |
| 124. | 6,499,104 | Kernigh | (d) | -5/52 | 264/366 | Cav | Dwa | Mal | Law | ascended | 2012-05-14 |
| 125. | 6,499,006 | graysocks | (d) | -5/50 | 232/400 | Cav | Gno | Mal | Neu | ascended | 2011-08-28 |
| 126. | 6,493,004 | Eben | (d) | -5/47 | 460/511 | Arc | Dwa | Mal | Law | ascended | 2011-05-29 |
| 127. | 6,471,400 | omgz0r | (d) | -5/52 | 186/186 | Kni | Hum | Mal | Law | ascended | 2011-07-31 |
| 128. | 6,463,480 | allanb | (d) | -5/50 | 242/242 | Tou | Hum | Mal | Neu | ascended | 2011-10-02 |
| 129. | 6,453,094 | rschaff | (d) | -5/45 | 348/348 | Kni | Hum | Mal | Law | ascended | 2012-02-07 |
| 130. | 6,437,852 | index | (d) | -5/47 | 369/369 | Val | Hum | Fem | Law | ascended | 2012-03-27 |
| 131. | 6,345,085 | SoldierAntEater | (d) | -5/47 | 191/237 | Wiz | Gno | Mal | Neu | ascended | 2012-01-05 |
| 132. | 6,326,624 | allanb | (d) | -5/48 | 296/296 | Arc | Hum | Mal | Neu | ascended | 2011-10-26 |
| 133. | 6,306,872 | Spectral3000 | (d) | 2/25 | 656/656 | Wiz | Elf | Mal | Cha | killed by life drainage | 2012-01-19 |
| 134. | 6,280,832 | Corundum | (d) | -5/51 | 523/525 | Sam | Hum | Mal | Law | ascended | 2012-05-10 |
| 135. | 6,277,080 | rschaff | (d) | -5/52 | 428/428 | Val | Hum | Fem | Law | ascended | 2011-08-06 |
| 136. | 6,270,486 | Avari3l | (d) | -5/52 | 251/254 | Val | Hum | Fem | Law | ascended | 2011-09-29 |
| 137. | 6,264,504 | Vysar | (d) | -5/47 | 684/684 | Rog | Hum | Mal | Cha | ascended | 2011-09-12 |
| 138. | 6,262,450 | omgz0r | (d) | -5/51 | 227/249 | Mon | Hum | Fem | Cha | ascended | 2011-07-24 |
| 139. | 6,241,396 | gofrfie | (d) | -5/49 | 345/457 | Wiz | Hum | Fem | Neu | ascended | 2011-12-11 |
| 140. | 6,231,997 | bethefawn | (d) | -5/50 | 528/528 | Mon | Hum | Mal | Cha | ascended | 2012-03-19 |
| 141. | 6,221,466 | allanb | (d) | -5/51 | 52/296 | Kni | Hum | Mal | Law | ascended | 2011-09-08 |
| 142. | 6,218,662 | Dufus | (d) | -5/46 | 640/640 | Kni | Hum | Mal | Law | ascended | 2011-06-14 |
| 143. | 6,208,853 | cstaub67 | (d) | -5/52 | 632/645 | Pri | Hum | Fem | Cha | ascended | 2011-09-22 |
| 144. | 6,208,134 | arthack | (d) | -5/52 | 356/356 | Val | Hum | Fem | Neu | ascended | 2012-04-17 |
| 145. | 6,192,546 | Kawu77 | (d) | -5/49 | 318/318 | Kni | Hum | Mal | Law | ascended | 2011-07-30 |
| 146. | 6,191,414 | shmapty | (d) | -5/51 | 601/668 | Val | Dwa | Fem | Law | ascended | 2011-08-13 |
| 147. | 6,174,484 | BanMido | (d) | -5/46 | 550/550 | Ran | Hum | Mal | Neu | ascended | 2012-05-08 |
| 148. | 6,167,067 | knnn | (d) | -5/50 | 723/723 | Rog | Hum | Mal | Cha | ascended | 2012-05-15 |
| 149. | 6,165,406 | deeznuts | (d) | -5/52 | 612/612 | Pri | Hum | Mal | Neu | ascended | 2012-04-11 |
| 150. | 6,157,768 | Brocktoon | (d) | -5/48 | 418/418 | Hea | Hum | Fem | Neu | ascended | 2012-02-12 |
| 151. | 6,129,662 | Andur | (d) | -5/50 | 85/229 | Val | Hum | Fem | Neu | ascended | 2011-06-09 |
| 152. | 6,114,031 | Brocktoon | (d) | -5/51 | 327/327 | Pri | Elf | Fem | Cha | ascended | 2012-01-26 |
| 153. | 6,109,512 | gblack | (d) | -5/51 | 216/216 | Val | Dwa | Mal | Law | ascended | 2011-06-18 |
| 154. | 6,095,524 | bethefawn | (d) | -5/49 | 529/529 | Rog | Hum | Mal | Cha | ascended | 2011-05-27 |
| 155. | 6,087,110 | 0x40 | (d) | -5/50 | 191/191 | Val | Dwa | Mal | Law | ascended | 2011-12-12 |
| 156. | 6,053,094 | aran418 | (d) | -5/51 | 338/385 | Pri | Hum | Mal | Neu | ascended | 2012-02-23 |
| 157. | 6,047,292 | TruePikachu | (d) | -5/47 | 310/310 | Wiz | Gno | Mal | Neu | ascended | 2011-11-18 |
| 158. | 6,012,569 | nowis | (d) | -5/48 | 434/437 | Arc | Hum | Mal | Law | ascended | 2012-01-12 |
| 159. | 6,009,420 | EnderWiggin | (d) | -5/48 | 652/652 | Mon | Hum | Mal | Law | ascended | 2011-05-25 |
| 160. | 5,939,511 | allanb | (d) | -5/51 | 270/270 | Bar | Orc | Mal | Cha | ascended | 2011-11-01 |
| 161. | 5,922,424 | mrak | (d) | -5/52 | 381/381 | Sam | Hum | Mal | Law | ascended | 2011-07-02 |
| 162. | 5,921,008 | lizzy | (d) | -5/50 | 362/388 | Val | Dwa | Fem | Law | ascended | 2012-02-03 |
| 163. | 5,915,032 | Vysar | (d) | -5/52 | 456/456 | Tou | Hum | Fem | Neu | ascended | 2011-10-01 |
| 164. | 5,896,912 | BanMido | (d) | -5/46 | 262/314 | Wiz | Hum | Mal | Neu | ascended | 2011-06-29 |
| 165. | 5,889,908 | Dufus | (d) | -5/45 | 508/514 | Bar | Hum | Mal | Neu | ascended | 2011-05-31 |
| 166. | 5,888,596 | rschaff | (d) | -5/50 | 430/430 | Bar | Hum | Mal | Neu | ascended | 2011-11-25 |
| 167. | 5,878,902 | nowis | (d) | -5/50 | 463/463 | Hea | Gno | Fem | Neu | ascended | 2012-03-15 |
| 168. | 5,875,238 | mrak | (d) | -5/48 | 341/341 | Val | Hum | Fem | Law | ascended | 2011-11-13 |
| 169. | 5,867,079 | Brocktoon | (d) | -5/47 | 419/419 | Sam | Hum | Mal | Law | ascended | 2011-07-04 |
| 170. | 5,852,441 | scottfree | (d) | -5/49 | 283/283 | Wiz | Orc | Mal | Cha | ascended | 2012-02-23 |
| 171. | 5,850,388 | RuLavan | (d) | -5/52 | 355/355 | Sam | Hum | Mal | Law | ascended | 2012-05-12 |
| 172. | 5,834,830 | Tobihime | (d) | -5/51 | 691/732 | Val | Hum | Fem | Law | ascended | 2012-02-10 |
| 173. | 5,832,850 | Parsifal | (d) | -5/51 | 323/498 | Pri | Hum | Mal | Neu | ascended | 2011-10-18 |
| 174. | 5,829,992 | rschaff | (d) | -5/47 | 260/260 | Val | Hum | Fem | Neu | ascended | 2011-12-30 |
| 175. | 5,800,321 | Dufus | (d) | -5/46 | 466/511 | Kni | Hum | Mal | Law | ascended | 2011-06-22 |
| 176. | 5,794,542 | tragicus | (d) | -5/49 | 191/191 | Kni | Hum | Mal | Law | ascended | 2011-08-31 |
| 177. | 5,787,454 | deeznuts | (d) | -5/47 | 807/807 | Hea | Gno | Mal | Neu | ascended | 2012-01-24 |
| 178. | 5,769,722 | cchero | (d) | -5/51 | 561/561 | Kni | Hum | Mal | Neu | ascended | 2012-04-02 |
| 179. | 5,741,664 | gblack | (d) | -5/48 | 237/237 | Bar | Hum | Mal | Cha | ascended | 2011-08-19 |
| 180. | 5,733,764 | Lazaro | (d) | -5/50 | 302/302 | Val | Hum | Fem | Law | ascended | 2011-11-14 |
| 181. | 5,731,220 | gofrfie | (d) | -5/49 | 332/470 | Wiz | Hum | Fem | Neu | ascended | 2012-01-22 |
| 182. | 5,729,258 | Eben | (d) | -5/48 | 478/478 | Tou | Hum | Mal | Neu | ascended | 2012-02-05 |
| 183. | 5,718,452 | Chish | (d) | -5/46 | 462/462 | Val | Hum | Fem | Law | ascended | 2011-09-18 |
| 184. | 5,718,120 | flambo | (d) | -5/46 | 381/381 | Mon | Hum | Mal | Neu | ascended | 2012-01-09 |
| 185. | 5,708,063 | Eben | (d) | -5/48 | 376/463 | Sam | Hum | Fem | Law | ascended | 2011-06-24 |
| 186. | 5,694,906 | Soyokaze | (d) | -5/50 | 199/268 | Wiz | Elf | Mal | Cha | ascended | 2012-03-14 |
| 187. | 5,688,738 | allanb | (d) | -5/49 | 264/264 | Hea | Hum | Mal | Neu | ascended | 2011-11-18 |
| 188. | 5,678,835 | Dufus | (d) | -5/49 | 604/604 | Tou | Hum | Mal | Neu | ascended | 2011-05-23 |
| 189. | 5,665,518 | allanb | (d) | -5/52 | 156/223 | Val | Hum | Fem | Neu | ascended | 2011-09-23 |
| 190. | 5,655,874 | Tobihime | (d) | -5/47 | 567/567 | Sam | Hum | Fem | Law | ascended | 2012-03-09 |
| 191. | 5,655,188 | knnn | (d) | -5/48 | 631/631 | Hea | Hum | Mal | Neu | ascended | 2012-02-16 |
| 192. | 5,628,994 | allanb | (d) | -5/48 | 43/313 | Sam | Hum | Mal | Law | ascended | 2011-06-22 |
| 193. | 5,617,197 | rschaff | (d) | -5/53 | 313/313 | Val | Hum | Fem | Law | ascended | 2012-01-13 |
| 194. | 5,597,702 | ykun | (d) | -5/50 | 522/522 | Pri | Hum | Mal | Neu | ascended | 2012-03-02 |
| 195. | 5,592,130 | zyith | (d) | -5/51 | 379/383 | Val | Hum | Fem | Law | ascended | 2011-06-25 |
| 196. | 5,583,368 | Tobihime | (d) | -5/46 | 718/718 | Wiz | Hum | Fem | Neu | ascended | 2012-01-31 |
| 197. | 5,573,950 | Kvindria | (d) | -5/48 | 190/440 | Wiz | Elf | Fem | Cha | ascended | 2012-01-20 |
| 198. | 5,573,526 | rschaff | (d) | -5/49 | 387/387 | Val | Hum | Fem | Law | ascended | 2012-05-12 |
| 199. | 5,568,286 | robocow | (d) | -5/49 | 361/361 | Wiz | Gno | Mal | Neu | ascended | 2011-08-21 |
| 200. | 5,535,291 | allanb | (d) | -5/50 | 287/287 | Sam | Hum | Mal | Law | ascended | 2012-03-05 |
| 201. | 5,523,346 | rschaff | (d) | -5/50 | 54/210 | Mon | Hum | Mal | Law | ascended | 2011-09-18 |
| 202. | 5,516,393 | knnn | (d) | -5/47 | 591/591 | Kni | Hum | Mal | Law | ascended | 2012-04-10 |
| 203. | 5,513,986 | cchero | (d) | -5/53 | 174/174 | Pri | Hum | Mal | Law | ascended | 2012-03-09 |
| 204. | 5,509,924 | raii | (d) | -5/49 | 282/282 | Wiz | Elf | Mal | Cha | ascended | 2011-07-14 |
| 205. | 5,507,630 | bethefawn | (d) | -5/51 | 574/601 | Cav | Hum | Mal | Law | ascended | 2011-06-23 |
| 206. | 5,501,792 | Dufus | (d) | -5/49 | 581/581 | Sam | Hum | Mal | Law | ascended | 2011-06-29 |
| 207. | 5,434,194 | rschaff | (d) | -5/51 | 300/300 | Val | Hum | Fem | Law | ascended | 2011-07-30 |
| 208. | 5,433,504 | Wooble | (d) | 9/14 | -2/146 | Sam | Hum | Fem | Law | killed by a silver dragon | 2012-01-22 |
| 209. | 5,431,152 | rschaff | (d) | -5/50 | 229/229 | Val | Hum | Fem | Law | ascended | 2011-06-02 |
| 210. | 5,402,890 | Vysar | (d) | -5/52 | 578/578 | Rog | Orc | Mal | Cha | ascended | 2012-02-12 |
| 211. | 5,400,726 | Calico | (d) | -5/48 | 360/361 | Arc | Hum | Mal | Neu | ascended | 2012-03-18 |
| 212. | 5,395,981 | abenassi | (d) | -5/53 | 223/288 | Kni | Hum | Mal | Law | ascended | 2011-08-01 |
| 213. | 5,391,444 | DrSunglass | (d) | -5/51 | 900/900 | Val | Hum | Fem | Neu | ascended | 2011-08-24 |
| 214. | 5,391,327 | Dufus | (d) | -5/49 | 422/422 | Sam | Hum | Mal | Law | ascended | 2011-08-01 |
